Our seminars are being conducted through MS Teams for the moment.
If you would like to join us, please drop us a line at CarrieAnne.Barry@mu.ie Seminars are held on Thursdays at 11am Everyone is welcome!! |
||
DATE | PRESENTER | SEMINAR TITLE |
24/11/22 |
Wen-Hua Chen Loughborough University |
Dual Control for High Levels of Automation in Uncertain Environments
|
17/11/22 |
Joao Henriques |
Dimensional Analysis and Experimental modelling
|
10/11/22 |
Maria Luisa Castillo |
An introduction
|
3/11/12 |
Chris Joubert |
Buoyant energy storage device
|
27/10/22 |
John Ringwood Alex White Conor Murphy Erivelton Nepomuceno Joao Henriques |
Solving Ireland’ Energy dilemma – the debate!
|
20/10/22 | Thalita Nazare and Nahia Iturricastillo |
Self-presentation, get to know Nahia
and
Thalita and Hybrid Wind-Wave Platforms and Control Co-Design
|
13/10/22 | Dr. Joao Henriques IST Lisbon |
R&D at the IST wave energy group: from ideas to reality
|
6/10/22 | Mahdiyeh Farajvand |
High-Performance Computing (HPC): How to access ICHEC (Irish Centre for High-End Computing) and Maynooth university resources.
(internal)
|
29/9/22 | Chen Zhang
IST Lisbon |
Hybrid Oil–hydraulic PTO, Oscillating Surge WEC Case Study
|
22/9/22 | Corinne Smith |
A wave predictor development for WEC controllers
|
15/9/22 | Esteban Perraud |
Approach of the radiation force of floating bodies from the point of view of the memory effect.
|
8/9/22 | Lucas Nardo |
Representation of Chaotic Maps Using Finite Fields: Perspectives and Applications
|
1/9/22 | Gaston Vergara Hermosilla |
Approximation of fractional derivatives by orthogonal moments.
|
25/8/22 | Iain McLeod |
Wave powered data buoys – an overview
|
18/8/22 | Eva Woods |
Investigating the effects of P300-based brain-computer interfaces as a therapeutic tool in cognitive enhancement of healthy individuals.
|
11/8/22 | Cecile Bertrand and Alexis Brochain |
Importance of control co-design for WECs development
&
Application the Fano resonance effect to the control methods of a heaving buoy wave energy converter and final results
|
4/8/22 | Lucille Antoine | Implementation of an estimator and a predictor for relative foil/fluid velocities on a liftWEC device |
28/7/22 | Mohammad Sameti | Potential of wave/tidal energy integration in green hydrogen production |
21/7/22 | Youcef Belkhier | Control co-design of heterogenous WEC arrays. |
14/7/22 | Cecile Bertrand and Alexis Brochain | Introduction to their COER internship projects |
7/7/22 | Gaston Vergara Hermosilla | How does the dynamics of a WEC affect the dynamics of water waves? |
30/6/22 | Corinne Smith and Esteban Perraud | Introduction to their COER internship projects |
23/6/22 | Maialen Agirre Aspiazu | Improvement of the LiTe-Con controller in relation to: effective implementation of the control structure into a multi-DoF scenario, including an estimation structure for the wave excitation force. |
16/6/22 | Edoardo Pasta | Data-driven and data-based control in wave energy systems: review and focused considerations on data in optimization-based WEC control |
9/6/22 | Sehiy Shtovba | Fuzzy identification and research and development at Vinnytsia National Technical University, Ukraine |
2/6/22 | Sandra Carina Noble | Adaptive P300 Speller for Attention Training: A Phenomenological Model, Simulation and Experimental Protocol |
19/5/22 | Marco Rosati | Hydrodynamic control of oscillating Water Column WECs: What’s the craic? |
12/5/22 | Mohammad Sameti | An introduction to new COER postdoc Mohammad Sameti |
5/5/22 | Lucille Antoine | An introduction to new COER intern Lucille Antoine |
21/4/22 | Ally Price, Uni of Edinburgh | HAPiWEC introduction and discussion: what does the WEC control community need from HAPiWEC? |
14/4/22 | h/e Marcel Biato | A visit from the Brazilian Ambassador |
7/4/22 | Kumars Mahmoodi | Optimal control of a two-body heaving point absorber wave energy converter with non-integer order performance indices: A dynamic programming approach |
31/3/22 | Ciaran Quinn | Library Research Resources and Advanced Searching |
24/3/22 | Nicolas Faedo |
Direct optimal control for wave energy systems considering nonlinear Froude-Krylov effects
|
10/3/22 | Jonathan Bolton |
A mathematician’s approach to developing a WEC
|
3/3/22 | Andrei Ermakov |
An open discussion of estimation problems for LiftWEC
|
24/2/22 | Edoardo Pasta |
Collaborative strategy for model-free control of arrays of wave energy converters: A genetic algorithm approach.
|
17/2/22 | Demian Garcia Violini |
RECAP OF THE COER’S EXPERIENCE AT THE XIX WORKSHOP ON INFORMATION PROCESSING AND CONTROL (RPIC): PART 1.
On the feasibility of energy-maximising controllers for an Argentinian wave energy system
|
10/2/22 | Simon Thomas |
Body-exact hydrodynamic modelling of Wave Energy Converter for optimal control
|
3/2/22 | Jitendra Jain | Robust back-stepping control. |
27/1/22 | Matt Folley, QUB |
LiftWEC – A novel wave energy converter
|
20/1/22 | John Ringwood |
Control co-design for wave energy conversion
|
13/1/22 | Zahra Shahroozi Uppsala University |
Considerations on prediction horizon and dissapative losses for wave energy converters.
|
16/12/21 | Tom O’Kane |
Test Crew Chief Suzuki MotoGP
|
9/12/21 | Matt Folley QUB |
LiftWEC – A novel Wave Energy Converter
|
25/11/21 | Abel Arredondo Galeana University of Strathclyde |
Strategies for improved hydro-structural performance of wave cycloidal rotors
|
18/11/21 | Marco Rosati |
Nonlinear data-based hydrodynamic modelling of an OWC device: Is it worth it?
|
11/11/21 | Maialen Agirre Aspiazu |
All About Me – Maialen Agirre
|
4/11/21 | Demian Garcia Violini |
COER’s 2nd Experimental Campaign at Aalborg University: Experience and Preliminary Results (restricted access)
|
28/10/21 | Yerai Pena Sanchez |
Hardware in the loop systems for wave energy converter control strategies validation.
|
21/10/21 | Edoardo Pasta |
Deep Neural Network Trained to Mimic Computational Expensive Optimization-based Control: a first Application to a Pendulum Wave Energy Converter
|
14/10/21 | Various |
COER Q4 ’21 Workshop
|
7/10/21 | Various |
European Wave and Tidal Energy Conference 2021 – a COER review
|
30/09/21 | Benjamin Bruel |
A control-orientated analytical model for a cyclorotor wave energy device
|
23/09/21 | Hasana Bagnall Hare |
Protocol for the identification of the neural baroreflex in sheep
|
16/09/21 | Matias Widmer |
Small-Scale Pendulum-Type Wave Energy Converter System for Low-Power Marine Monitoring Applications
|
2/9/21 | Louis Martin |
Control design for a wind/wave renewable energy platform
|
19/8/21 | Alice Marie |
LiftWEC structural design and real-time control – internship at COER
|
29/7/21 | Sandra-Carina Noble | Neuromatch Academy: Summer School on Computational Neuroscience |
22/7/21 | Gaston Vergara-Hermosilla | Some ideas about water waves – rigid body interactions |
15/7/21 | Mahdiyeh Farajvand | Quantifying hydrodynamic model uncertainty for robust control of wave energy devices |
8/7/21 | Xabier Hernandez | Development of two WEC Test-benches-Internship at COER |
1/7/21 | Thomas Kelly | A post-processing approach to irregular frequency removal in BEM results |
24/6/21 | Nicolas Faedo | Data-driven model reduction for wave energy systems: A moment-based approach |
17/6/21 | Louis Martin and Ben Bruel | An introduction to Louis Martin and Ben Bruel and their internship projects |
10/6/21 | Simon Thomas | The COERbuoy1 platform a realistic WEC model for control developers |
3/6/21 | Siyuan Zhan | Model Predictive Control for Wave Energy Converters |
27/5/21 | Facundo Mosquera | Adaptive second order sliding mode control applied to oscillating water column wave energy devices |
20/5/21 | Bingyong Guo | An overview of my time in COER |
13/5/21 | Iain McLeod | A Personal Introduction to Beginning my PhD in Developing a Small Scale Wave Powered Data Buoy |
6/5/21 | Jitendra Jain | An introduction |
29/4/21 | Gaurav Dhar | Self introduction and control strategies for WEC arrays |
22/4/21 | Hasana Bagnall Hare and Hafiz Ahsan Said | Spring school on data driven model learning of dynamic systems |
15/4/21 | Alice Marie | An introduction |
8/4/21 | Marco Rosati | Data-based hydrodynamic modelling of an oscillating water column device |
25/3/21 | Demian Garcia Violini | Quantifying hydrodynamic model uncertainty for robust control of wave energy devices |
18/3/21 |
Peter Redmond
DCU
|
Robots: Sci-Fi to Sci-Fact |
11/3/21 |
Onno Bokhove
School of Mathematics, University of Leeds |
On a novel wave-to-wire energy device in a breakwater contraction |
4/3/21 | COER group | COER: current and upcoming projects: |
25/2/21 | COER group | COER: current and upcoming projects: |
18/2/2021 | Hafiz Ahsan Said | Intelligent control of a DC microgrid consisting of Wave Energy Converter (WEC) and Hybrid Energy Storage System (HESS) |
11/2/2021 | COER group | COER: current and upcoming projects:
Andrei, Mustafa, Marco, Yerai. |
4/2/2021 | Hasana Bagnall Hare | Determining the frequency response of the baroreflex in sheep. |
28/1/2021 | Qusai ElMoosa | Impact of nonlinear hydrodynamic modelling on geometric optimisation of a spherical heaving point absorber |
21/1/2021 | Niall McLean | Wave Energy Scotland: Current Status |
14/1/2021 | Murat Ozbulut | SPH for WEC System Modeling: State-of-the-Art and Grand Challenges |
7/1/2021 | Dr. Nicolas Faedo |
A workshop on:
Software and tools for scientific writing
|
17/12/2020 | Dr. Bingyong Guo | Geometric optimisation of wave energy conversion devices: A survey |
10/12/2020 | Simon Thomas | The coerPower platform – a realistic benchmark problem for WEC control- |
3/12/2020 | Valerio Grazioso | Valerio is a new posdoc in the lab and will be introducing us to his previous work |
26/11/2020 | Marco Cognetti | An introduction to active state estimation and control of mobile robots |
19/11/2020 | Mustafa Abdelrahman | Mustafa is joining the COER team as a postdoctoral researcher and will be discussing his work |
12/11/2020 | Andrei Ermakov | The control-orientated model for a cyclorotor wave energy device with N-hydrofoils |
5/11/2020 | Jake Cunningham | Estimation and forecasting for wave energy applications in the moment domain |
29/10/2020 | Hugh Murphy | Open access publisher agreements in Maynooth University. Where we are and where we’re going |
22/10/2020 | Diego Moens de Hase | Model-free extremum-seeking control for WECs |
15/10/2020 | Jake Cunningham | Estimation and forecasting for wave energy applications in the moment domain |
8/10/2020 | Drakoulis Goudis | An introduction to Drakoulis Goudis |
1/10/2020 | Inaki Zabala Calvo and Yerai Pena Sanchez | BEMRosetta Workshop |
24/09/2020 | Sandra Carina Noble | Stroke Rehabilitation using Iterative Learning Control |
17/09/2020 | Ahsan Said Hafiz | IEA OES Task 10: Time domain modelling of the 2-DOF KRISO OWC device |
10/09/2020 | Simon Heiko Thomas | Challenges and technologies for a nonlinear real world control for a heave type point absorber |
20/08/2020 | Mahdiyeh Farajvand | Modeling and control of power take-off system of a Wavestar wave energy converter |
13/08/2020 | Andrei Ermakov | The LiftWEC control problem |
6/08/2020 | Fernando Jaramillo Lopez | Modelling of a Three-Body Hinge-Barge Wave Energy Device using System Identification Techniques |
30/07/2020 | John Ringwood | Wave energy control: status and perspectives 2020 |
23/07/2020 | Demián García-Violini
Nicolas Faedo |
Internal Presentation and Discussion |
16/07/2020 | Bingyong Guo | Parametric study of a vibro-impact wave energy converter |
09/07/2020 | John Ringwood | Application of control system science to wave energy harvesting (wave energy – a paradox in control) |
02/07/2020 | Ollie Mason | Characterising and Enforcing Opacity for Linear and Nonlinear Systems |